Link | Record Type | Name | Marriage | Spouse | Father | Death | Birth | Residence | Baptism | Children |
---|---|---|---|---|---|---|---|---|---|---|
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Edward Bree | 25 Oct 1753 | |||||||
View | Select Marriages, 1538-1973 | William Bree | 21 Oct 1841 | |||||||
View | Church of England Marriages, 1754-1912 | William Bree | 21 Oct 1841 | Catharine Adams | Charles Bree | |||||
View | Church of England Marriages, 1754-1912 | William Bree | 21 Oct 1841 | Catharine Adams | ||||||
View | Church of England Marriages, 1754-1912 | Charles Bree | 10 Sep 1779 | Mary Pottinger | ||||||
View | Church of England Marriages, 1754-1912 | Charles Bree | 11 Oct 1779 | Mary Pottinger | ||||||
View | Church of England Marriages, 1754-1912 | Elizabeth Bree | 25 Aug 1772 | William Prestroge | ||||||
View | Church of England Marriages, 1754-1912 | Mary Bree | 30 Jun 1777 | Devereux Brightwell | ||||||
View | Select Deaths and Burials, 1538-1991 | William Bree | abt 1842 | |||||||
View | Select Deaths and Burials, 1538-1991 | Martha Bree | abt 1826 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Elizabeth Bree | Abt 1795 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Edward Bree | Abt 1804 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Alice Bree | Abt 1764 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Mary Bree | Abt 1792 | |||||||
View | Select Deaths and Burials, 1538-1991 | Mary Bree | abt 1836 | |||||||
View | Church of England Burials, 1813-1912 | Charles Bree | abt 1790 | |||||||
View | Church of England Burials, 1813-1912 | Mary Bree | abt 1742 | |||||||
View | Church of England Burials, 1813-1912 | William Bree | abt 1821 | |||||||
View | Church of England Burials, 1813-1912 | Charles Bree | abt 1759 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Alice Bree | Abt 1789 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Mary Bree | Abt 1792 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Elizabeth Bree | Abt 1795 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Thomas Bree | Abt 1801 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Mary Bree | Abt 1802 | |||||||
View | Select Deaths and Burials, 1538-1991 | Charles Bree | abt 1843 | |||||||
View | Church of England Burials, 1813-1912 | Martha Bree | abt 1790 | |||||||
View | Church of England Burials, 1813-1912 | Mary Bree | abt 1742 | |||||||
View | Church of England Burials, 1813-1912 | William Bree | abt 1821 | |||||||
View | Church of England Burials, 1813-1912 | Charles Bree | abt 1759 | |||||||
View | 1881 England Census | Thomas Bree | abt 1826 | |||||||
View | 1911 England Census | Henry Bree | Norton | 1881 Northampton Priory St Andrew | ||||||
View | 1911 England Census | Mary Elizabeth Bree | 1904 | Moreton Pinkney | 1911 Eydon and Moreton Pinkney | |||||
View | 1851 England Census | Thomas Bree | Elizabeth Bree | Charles Bree | abt 1827 | 1911 Eydon and Moreton Pinkney | ||||
View | 1851 England Census | Charles Bree | abt 1795 | All Saints | ||||||
View | 1851 England Census | Elizabeth Bree | abt 1821 | All Saints | Thomas | |||||
View | 1841 England Census | William Bree | abt 1821 | St Sepulchre | ||||||
View | 1841 England Census | Charles Bree | abt 1758 | |||||||
View | 1841 England Census | Charles Bree | abt 1796 | |||||||
View | 1841 England Census | Mary Bree | abt 1826 | |||||||
View | 1841 England Census | Thomas Bree | abt 1826 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Elizabeth Bree | 25 Sep 1753 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Mary Brey [Mary Bree] | 23 May 1756 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Charles Bree | 10 Jun 1759 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Alice Bree | 28 Dec 1762 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Alice Bree | 25 Dec 1764 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Elizabeth Bree | 28 Apr 1780 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Thomas Bree | 4 Jan 1782 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Thomas Bree | 30 Sep 1783 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Alice Bree | 10 Jun 1787 | |||||||
View | Church of England Baptisms, Marriages and Burials, 1532-1812 | Charles Bree | 28 Jul 1793 |
Eydon Records
Records that relate to any Bree at anytime in Eydon, Northamptonshire.