Link | Record Type | Name | Spouse | Marriage | Father | Birth | Baptism | Mother | Residence | Children | Sibling | Death |
---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 1841 England Census | John Bice[John Bree] | abt 1821 Northamptonshire | Long Buckby | ||||||||
View | 1841 England Census | Sarah Bice[Sarah Bree] | abt 1821 Northamptonshire | Long Buckby | ||||||||
View | 1841 England Census | Samuel Bice[Samuel Bree] | abt 1791 Northamptonshire | Long Buckby | ||||||||
View | 1851 England Census | Ann Bree | John Bree | Abt 1824 L Buckby | Long Buckby | Ann | ||||||
View | 1851 England Census | Thomas Bree | abt 1826 Long Buckby | Long Buckby | ||||||||
View | 1851 England Census | John Bree | Ann Bree | abt 1820 L Buckby | Long Buckby | Ann | ||||||
View | 1851 England Census | Ann Bree | John Bree | Abt 1851 L Buckby | Ann Bree | Long Buckby | ||||||
View | 1851 England Census | Saml Brew[Saml Bree] | abt 1786 Long Buckby | Long Buckby | Sarah | |||||||
View | 1861 England Census | Sarah Bree | 1831 Buckby | Long Buckby | ||||||||
View | 1861 England Census | William D Bree | 1854 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Frederick Bree | 1856 Buckby | Long Buckby | ||||||||
View | 1861 England Census | John Bree | 1858 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Clara Bree | 1861 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Ann Bree | 1824 Norton | Long Buckby | ||||||||
View | 1861 England Census | Charlotte Bree | 1827 West Haddon | Long Buckby | ||||||||
View | 1861 England Census | Ann Bree | 1851 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Mary Bree | 1853 Buckby | Long Buckby | ||||||||
View | 1861 England Census | John Bree | 1819 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Samuel Bree | 1789 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Samuel Bree | 1824 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Sarah Bree | 1853 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Eliza Bree | 1855 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Edith Bree | 1857 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Emma Bree | 1851 Buckby | Long Buckby | ||||||||
View | 1861 England Census | Mary Ann Abbey[Mary Ann Bree] | 1849 Long Buckby | Watford | ||||||||
View | 1861 England Census | Thomas Bree | 1828 Buckby | Long Buckby | ||||||||
View | 1871 England Census | Sarah Bree | 1824 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | William Bree | 1854 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | Fredrick Bree | 1856 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | Clara Jane Bree | 1861 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | Sarah Ann Bree | 1864 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | Bertha Bree | 1871 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | Ann Bree | 1823 Norton | Northamptonshire | ||||||||
View | 1871 England Census | Mary Bree | 1853 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | Emma Bree | 1851 Long Buckby | Warwickshire | ||||||||
View | 1871 England Census | Sarah Bree | 1853 Long Buckby | Warwickshire | ||||||||
View | 1871 England Census | Eliza Bree | 1856 Long Buckby | Warwickshire | ||||||||
View | 1871 England Census | Edith Bree | 1857 Long Buckby | Warwickshire | ||||||||
View | 1871 England Census | Minnie Bree | 1865 Long Buckby | Warwickshire | ||||||||
View | 1871 England Census | John Bree | 1819 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | Anne Bree | 1851 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | Samuel Bree | 1824 Long Buckby | Warwickshire | ||||||||
View | 1871 England Census | Thomas Bree | 1825 Long Buckby | Northamptonshire | ||||||||
View | 1871 England Census | Elizabeth Bree | 1870 Long Buckby | Northamptonshire | ||||||||
View | 1881 England Census | Clara Bree | abt 1861 Long Buckby | Long Buckby | ||||||||
View | 1881 England Census | Sarah Bree | abt 1865 Long Buckby | Long Buckby | ||||||||
View | 1881 England Census | Fred Bree | Thomas Bree | abt 1856 Long Buckby | Sarah Bree | Long Buckby | William Bree | |||||
View | 1881 England Census | Bertha Bree | Thomas Bree | abt 1871 Long Buckby | Sarah Bree | Long Buckby | William Bree | |||||
View | 1881 England Census | Ann Bree | John Bree | abt 1824 Norton | Long Buckby | |||||||
View | 1881 England Census | Sarah Bree | Thomas Bree | abt 1822 Long Buckby | Long Buckby | William Bree | ||||||
View | 1881 England Census | Eliza Bree | Harry Bree | abt 1858 Long Buckby | Catthorpe | Emma Bree | ||||||
View | 1881 England Census | Emma Bree | Harry Bree | abt 1878 Long Buckby | Eliza Bree | Catthorpe | ||||||
View | 1881 England Census | Minnie Bree | abt 1865 Long Buckby | Aylestone | ||||||||
View | 1881 England Census | Mary Bree | abt 1853 Long Buckby | Wellingborough | ||||||||
View | 1881 England Census | John Bree | Ann Bree | abt 1819 Long Buckby | Long Buckby | |||||||
View | 1881 England Census | Thomas Bree | Sarah Bree | abt 1827 Long Buckby | Long Buckby | William Bree | ||||||
View | 1881 England Census | William Bree | Thomas Bree | abt 1854 Long Buckby | Sarah Bree | Long Buckby | Fred Bree | |||||
View | 1881 England Census | Lizzie Bree | Thomas Bree | abt 1870 Long Buckby | Sarah Bree | Long Buckby | William Bree | |||||
View | 1891 England Census | Ann Bree | 1824 Norton | Long Buckby | ||||||||
View | 1891 England Census | William Bree | 1854 Long Buckby | Long Buckby | ||||||||
View | 1891 England Census | Mary E Bree | 1862 Yelvertoft | Long Buckby | ||||||||
View | 1891 England Census | Sarah E Bree | 1885 Winwick | Long Buckby | ||||||||
View | 1891 England Census | Lizzie Bree | 1870 Long Buckby | Long Buckby | ||||||||
View | 1891 England Census | Fred Bree | 1856 Long Buckby | Long Buckby | ||||||||
View | 1891 England Census | Sarah Bree | 1828 Long Buckby | Long Buckby | ||||||||
View | 1891 England Census | Emma Bree | 1878 Long Buckby | Knighton | ||||||||
View | 1891 England Census | Elizabeth Bree | 1857 Long Buckby | Knighton | ||||||||
View | 1891 England Census | John Bree | 1819 Long Buckby | Long Buckby | ||||||||
View | 1891 England Census | Thomas Bree | 1826 Long Buckby | Long Buckby | ||||||||
View | 1901 England Census | Sarah E Bree | William Bree | abt 1885 Long Buckby | Mary Bree | Long Buckby | Harry | |||||
View | 1901 England Census | Harry Bree | William Bree | abt 1892 Long Buckby | Mary Bree | Long Buckby | Sarah E | |||||
View | 1901 England Census | Eliza Bree | Harry Bree | abt 1858 Long Buckby | Leicester | Emma | ||||||
View | 1901 England Census | Emma Bree | Harry Bree | abt 1878 Long Buckby | Eliza Bree | Leicester | Ernest Harry | |||||
View | 1901 England Census | Mary Smith[Mary Bree] | John S Smith | abt 1852 Long Buckby | Ann Bree | Wellingborough | Annie | |||||
View | 1901 England Census | William Bree | Mary Bree | abt 1856 Long Buckby | Long Buckby | Sarah E | ||||||
View | 1901 England Census | Mary Bree | William Bree | abt 1862 Yelvertoft | Long Buckby | Sarah E | ||||||
View | 1901 England Census | George W Bree | William Bree | abt 1900 Long Buckby | Mary Bree | Long Buckby | Sarah E | |||||
View | 1901 England Census | Thomas Bree | abt 1826 Long Buckby | Long Buckby | Lizzie | |||||||
View | 1901 England Census | Lizzie Bree | Thomas Bree | abt 1870 Long Buckby | Long Buckby | |||||||
View | 1911 England Census Summary Books | W Bree | Long Buckby | |||||||||
View | 1911 England Census Summary Books | F Bree | Long Buckby | |||||||||
View | 1911 England Census Summary Books | Fred Bree | Long Buckby | Long Buckby | ||||||||
View | 1911 England Census Summary Books | William Bree | Long Buckby | Long Buckby | ||||||||
View | 1911 England Census Summary Books | Mary Bree | 26-Feb-05 | Yelvertoft | Long Buckby | |||||||
View | 1911 England Census Summary Books | Elizabeth Bree | Long Buckby | Long Buckby | ||||||||
View | 1911 England Census Summary Books | Harry Bree | Long Buckby | Long Buckby | ||||||||
View | 1911 England Census Summary Books | George Bree | Long Buckby | Long Buckby | ||||||||
View | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1936 | Ann Bree | 23-Nov-86 | 5 Oct 1817 Long Buckby | ||||||||
View | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1935 | John Bree | 29-Nov-88 | 13 Jun 1819 Long Buckby | ||||||||
View | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1934 | Thomas Bree | 20-Nov-95 | 29 Jul 1827 Long Buckby | ||||||||
View | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1933 | Wm Bree | 25-Apr-83 | 13 Jun 1813 Long Buckby | ||||||||
View | England, Select Births and Christenings, 1538-1975 | Ann Bree | 23-Nov-86 | 5 Oct 1817 Long Buckby | ||||||||
View | England, Select Births and Christenings, 1538-1973 | Thomas Bree | 20-Nov-95 | 29 Jul 1827 Long Buckby | ||||||||
View | England, Select Births and Christenings, 1538-1974 | John Bree | 29-Nov-88 | 13 Jun 1819 Long Buckby | ||||||||
View | England, Select Births and Christenings, 1538-1972 | Wm. Bree | 25-Apr-83 | 13 Jun 1813 Long Buckby | ||||||||
View | Northamptonshire, England, Church of England Baptisms, 1813-1912 | George William Bree | William Bree | 6-Jun-69 | 13 Sep 1903 Long Buckby | Mary Bree | ||||||
View | Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1812 | Sam Bree | 31 Jan 1789 Long Buckby | |||||||||
View | Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1811 | Mary Bree[Maria Bree] | 31-Mar-03 | 13 Apr 1792 Long Buckby | ||||||||
View | Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1810 | Willm Bree | 9-Dec-02 | |||||||||
View | Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1809 | Eliz Bree | 31-Mar-03 | |||||||||
View | Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1808 | Wm Bree | ||||||||||
View | Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1807 | Saml Bree | Abt 1787 | |||||||||
View | Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1806 | Samuel Bree | Abt 1787 | |||||||||
View | Northamptonshire, England, Church of England Baptisms, Marriages and Burials, 1532-1805 | William Bree[Willielmus Bree] | abt 1763 | Abt 1807 | ||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1912 | Ann Bree | abt 1761 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1911 | Anne Bree | abt 1788 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1909 | Bertha Bree | abt 1871 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1907 | Ann Bree | abt 1824 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1905 | Ann Bree | abt 1761 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1904 | Anne Bree | abt 1788 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1908 | John Bree | abt 1819 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1910 | Wm Bree | abt 1813 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1906 | Thomas Bree | abt 1826 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1903 | Wm Bree | abt 1813 | |||||||||
View | Northamptonshire, England, Church of England Burials, 1813-1902 | Samuel Bree | abt 1789 | |||||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1911 | Samuel Bree | Ann Haddon | 29-Sep-82 | ||||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1906 | Mary Bree | Caleb Blincowe | 9-Oct-06 | ||||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1907 | Mary Bree | Caleb Blincowe | 9-Oct-06 | ||||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1904 | John Bree | Ann Jeffery | 14-Nov-16 | Samuel Bree | |||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1912 | William Bree | Ann Daniel | 27-Dec-56 | ||||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1905 | Samuel Bree | Charlotte Naseby | 2-Feb-15 | Samuel Bree | |||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1910 | Samuel Bree | Ann Haddon | 14-Oct-82 | ||||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1908 | Sarah Bree | John Johnson | 6-Oct-14 | ||||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1903 | Thomas Bree | Sarah Draper | 2-Jan-23 | Samuel Bree | |||||||
View | Northamptonshire, England, Church of England Marriages, 1754-1909 | Lizzie Bree | Frank Reed | 8-Apr-01 | abt 1870 | |||||||
View | Public Member Photos & Scanned Documents | Sarah Bree | 4-Jun-22 | 11-Nov-01 |
Long Buckby Records
Records that relate to any Bree at anytime in Long Buckby, Northamptonshire.